Loading...
Loading...
Generate your free Vedic birth chart (Kundali) with accurate planetary positions, houses, and the complete range of divisional charts (Shodashvarga) from D1 Rashi, D9 Navamsha, D10 Dasamsha, D2 Hora, D5 Panchamamsha, D11 Rudramsha, up to D60 Shashtyamsha. Our calculator uses the Swiss Ephemeris with Chitrapaksha (Lahiri) Ayanamsa for the highest precision. Features include traditional North Indian diamond chart visualization, whole sign houses, retrograde indicators, and in-depth interpretations.
Log in to access your saved birth profiles
Enter accurate birth information for precise calculations
Switch between primary, career, wealth, and higher harmonic vargas
| Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
|---|---|---|---|---|---|---|---|
| Ascendant | 1 | Scorpio ♏ | 27°44' | Jyeshtha 4 | - | Rising Sign | - |
| ☉ Sun | 2 | Sagittarius ♐ | 3°11' | Mula 1 | PK | Planet is in a friendly sign, indicating moderate strength | |
| ☽ Moon | 2 | Sagittarius ♐ | 28°46' | Uttara Ashadha 1 | AK | Planet is in a neutral sign, indicating average strength | |
| ♂ Mars | 3 | Capricorn ♑ | 20°4' | Shravana 4 | MK | Planet is in a neutral sign, indicating average strength | |
| ☿ Mercury | 1 | Scorpio ♏ | 0°54' | Vishakha 4 | DK | Planet is in a neutral sign, indicating average strength | |
| ♃ Jupiter | 8 | Gemini ♊ | 2°55' | Mrigashira 3 | GK | Planet is in an enemy sign, indicating weakness | |
| ♀ Venus | 8 | Gemini ♊ | 23°15' | Punarvasu 1 | BK | Planet is in a friendly sign, indicating moderate strength | |
| ♄ Saturn | 6 | Aries ♈ | 25°29' | Bharani 4 | AMK | Planet is debilitated (Neecha) - 5.5° from exact degree gives 37.5% dignity strength | |
| ☊ Rahu | 10 | Leo ♌ | 25°13' | Purva Phalguni 4 | - | Planet is in an enemy sign, indicating weakness | |
| ☋ Ketu | 4 | Leo ♌ | 25°13' | Purva Phalguni 4 | - | Planet is in an enemy sign, indicating weakness |
Content for this chart type is coming soon.