Loading...
Loading...
Generate your free Vedic birth chart (Kundali) with accurate planetary positions, houses, and the complete range of divisional charts (Shodashvarga) from D1 Rashi, D9 Navamsha, D10 Dasamsha, D2 Hora, D5 Panchamamsha, D11 Rudramsha, up to D60 Shashtyamsha. Our calculator uses the Swiss Ephemeris with Chitrapaksha (Lahiri) Ayanamsa for the highest precision. Features include traditional North Indian diamond chart visualization, whole sign houses, retrograde indicators, and in-depth interpretations.
Log in to access your saved birth profiles
Enter accurate birth information for precise calculations
Switch between primary, career, wealth, and higher harmonic vargas
| Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
|---|---|---|---|---|---|---|---|
| Ascendant | 1 | Virgo ♍ | 23°56' | Chitra 1 | - | Rising Sign | - |
| ☉ Sun | 4 | Sagittarius ♐ | 16°4' | Purva Ashadha 1 | AMK | Planet is in a friendly sign, indicating moderate strength | |
| ☽ Moon | 2 | Libra ♎ | 13°58' | Swati 3 | BK | Planet is in a neutral sign, indicating average strength | |
| ♂ Mars | 6 | Aquarius ♒ | 3°46' | Dhanishta 4 | GK | Planet is in a neutral sign, indicating average strength | |
| ☿ Mercury | 4 | Sagittarius ♐ | 7°21' | Mula 3 | MK | Combust (Medium) | Planet is in a neutral sign, indicating average strength |
| ♃ Jupiter | 8 | Aries ♈ | 1°23' | Ashwini 1 | DK | Planet is in a friendly sign, indicating moderate strength | |
| ♀ Venus | 3 | Scorpio ♏ | 7°11' | Anuradha 2 | PK | Planet is in a neutral sign, indicating average strength | |
| ♄ SaturnR | 8 | Aries ♈ | 16°33' | Bharani 1 | AK | Planet is debilitated (Neecha) - 3.4° from exact degree gives 27.2% dignity strength | |
| ☊ Rahu | 11 | Cancer ♋ | 11°13' | Pushya 3 | - | Planet is in an enemy sign, indicating weakness | |
| ☋ Ketu | 5 | Capricorn ♑ | 11°13' | Shravana 1 | - | Planet is in a neutral sign, indicating average strength |
The Birth Chart (D1), also known as Rashi chart or Lagna chart, is the foundational chart in Vedic astrology. It represents the exact cosmic snapshot at the moment of your birth, capturing the positions of all celestial bodies as they align to create your unique life pattern.
This primary chart serves as the cosmic DNA of your life journey, revealing your inherent nature, life path, and core personality traits. In modern context, it acts as a powerful tool for self-discovery, personal development, and life planning, offering insights that help navigate life's various dimensions with greater awareness and purpose.
Trivia: The term 'Rashi' comes from Sanskrit, meaning 'heap' or 'quantity', referring to the accumulated influences of a zodiac sign's characteristics.