Varun Dhawan
Celebrity Horoscope
Birth Details
Birth Date
April 24, 1987
Birth Time
12:00
Birth Place
Mumbai, Maharashtra, India
Natal Chart
Planetary Positions
Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
---|---|---|---|---|---|---|---|
☉ Sun | 10 | Aries ♈ | 9°54' | Ashwini | GK | Planet is exalted (Uccha) - 2.1° from exact degree gives 93.0% dignity strength | |
☽ Moon | 8 | Aquarius ♒ | 23°14' | Purva Bhadrapada | BK | Planet is in an enemy sign, indicating weakness | |
♂ Mars | 11 | Taurus ♉ | 18°43' | Rohini | PK | Planet is in a neutral sign, indicating average strength | |
☿ Mercury | 9 | Pisces ♓ | 25°54' | Revati | AMK | Combust (Weak) | Planet is in a neutral sign, indicating average strength |
♃ Jupiter | 9 | Pisces ♓ | 18°55' | Revati | MK | Planet is in own sign (Swakshetra), indicating good strength | |
♀ Venus | 9 | Pisces ♓ | 8°16' | Uttara Bhadrapada | DK | Planet is in a neutral sign, indicating average strength | |
♄ SaturnR | 5 | Scorpio ♏ | 27°01' | Jyeshtha | AK | Planet is in an enemy sign, indicating weakness | |
☊ Rahu | 9 | Pisces ♓ | 16°49' | Revati | - | Planet is in a neutral sign, indicating average strength | |
☋ Ketu | 3 | Virgo ♍ | 16°49' | Hasta | - | Planet is in an enemy sign, indicating weakness |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Neecha Bhanga Raja Yoga
Strongmercury debilitated in Pisces, but conjunct with exalted Venus, conjunct with dispositor Jupiter (2 conditions met), strongly cancelling debilitation.
Saraswati Yoga
StrongJupiter, Venus and Mercury well placed, indicating knowledge and wealth
Kubera Yoga
StrongJupiter in wealth houses aspected by Mercury, indicating exceptional wealth
Dhanayoga
GoodBenefics distributed across wealth houses (9), indicating diverse wealth sources
Parijata Yoga
StrongMultiple wealth-signifying planets well placed, indicating diverse sources of wealth with 1 mutual aspect (Jupiter-Mercury) for enhanced prosperity
Vosi Yoga
GoodPlanet(s) Mercury, Jupiter, Venus in the 12th house from the Sun (Pisces). Imparts skill, charity, and learning.
Doshas (Planetary Afflictions)
Guru Chandal Dosha
ModerateJupiter and Rahu in same house (9), affecting wisdom and judgment. This dosha primarily affects houses 5 (education) and 9 (spirituality).
Pitru Dosha
MildIndicates karmic debts or unresolved issues with ancestors