Tom Cruise
Celebrity Horoscope
Birth Details
Birth Date
July 3, 1962
Birth Time
15:06
Birth Place
Syracuse, New York, USA
Natal Chart
Planetary Positions
| Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
|---|---|---|---|---|---|---|---|
| ☉ Sun | 9 | Gemini ♊ | 18°02' | Ardra | MK | Planet is in a neutral sign, indicating average strength | |
| ☽ Moon | 10 | Cancer ♋ | 9°24' | Pushya | GK | Planet is in own sign (Swakshetra), indicating good strength | |
| ♂ Mars | 8 | Taurus ♉ | 2°53' | Krittika | DK | Planet is in a neutral sign, indicating average strength | |
| ☿ Mercury | 8 | Taurus ♉ | 26°34' | Mrigashira | AK | Planet is in a friendly sign, indicating moderate strength | |
| ♃ JupiterR | 5 | Aquarius ♒ | 19°22' | Shatabhisha | BK | Planet is in a neutral sign, indicating average strength | |
| ♀ Venus | 10 | Cancer ♋ | 26°07' | Ashlesha | AMK | Planet is in an enemy sign, indicating weakness | |
| ♄ SaturnR | 4 | Capricorn ♑ | 16°41' | Shravana | PK | Planet is in own sign (Swakshetra), indicating good strength | |
| ☊ Rahu | 10 | Cancer ♋ | 16°57' | Ashlesha | - | Planet is in an enemy sign, indicating weakness | |
| ☋ Ketu | 4 | Capricorn ♑ | 16°57' | Shravana | - | Planet is in a neutral sign, indicating average strength |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Mahapurusha Yoga
StrongMahapurusha Yoga: Sasa Yoga (Saturn in H4). These are powerful combinations indicating exceptional qualities and success in respective areas.
Raj Yoga (Kendra/Trikona Lords Strength)
Strong2 strong lords of Kendra/Trikona houses (Saturn, Moon), indicating general power and authority.
Putra Yoga
StrongJupiter in 5th house, indicating blessed progeny and good fortune through children
Vosi Yoga
GoodPlanet(s) Mars, Mercury in the 12th house from the Sun (Taurus). Imparts skill, charity, and learning.
Viparita Raja Yoga
GoodViparita Raja Yoga: Lord of 12th (Mercury) is in the 8th house. Success through adversity.
Doshas (Planetary Afflictions)
Mangal Dosha
SevereMars in critical house, potentially affecting marriage and relationships
Chandra Grahan Yoga
SevereRahu and Moon in conjunction, causing mental unrest, confusion, anxiety, and problems with mother or emotional detachment. The native may become extremely ambitious but suffers from paranoia or mood swings.