Tom Brady
Celebrity Horoscope
Birth Details
Birth Date
August 3, 1977
Birth Time
11:48
Birth Place
San Mateo, California, USA
Natal Chart
Planetary Positions
| Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
|---|---|---|---|---|---|---|---|
| ☉ Sun | 11 | Cancer ♋ | 17°46' | Ashlesha | BK | Planet is in a friendly sign, indicating moderate strength | |
| ☽ Moon | 7 | Pisces ♓ | 12°51' | Uttara Bhadrapada | PK | Planet is in a neutral sign, indicating average strength | |
| ♂ Mars | 9 | Taurus ♉ | 18°13' | Rohini | AMK | Planet is in a neutral sign, indicating average strength | |
| ☿ Mercury | 12 | Leo ♌ | 14°36' | Purva Phalguni | MK | Planet is in a friendly sign, indicating moderate strength | |
| ♃ Jupiter | 10 | Gemini ♊ | 3°24' | Mrigashira | DK | Planet is in an enemy sign, indicating weakness | |
| ♀ Venus | 10 | Gemini ♊ | 7°35' | Ardra | GK | Planet is in a friendly sign, indicating moderate strength | |
| ♄ Saturn | 11 | Cancer ♋ | 25°39' | Ashlesha | AK | Combust (Medium) | Planet is in an enemy sign, indicating weakness |
| ☊ Rahu | 1 | Virgo ♍ | 24°58' | Chitra | - | Planet is in a friendly sign, indicating moderate strength | |
| ☋ Ketu | 7 | Pisces ♓ | 24°58' | Revati | - | Planet is in a friendly sign, indicating moderate strength |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Gajakesari Yoga
StrongJupiter in 4th house from Moon (Kendra), indicating wisdom, fame, and prosperity.
Dhana Yoga
StrongLords of 2th and 9th houses in association, forming classical Dhana Yoga for wealth
Kubera Yoga
StrongLords of wealth houses in powerful positions, indicating exceptional wealth with mutual aspects for amplified effects
Parashari Dhana Yoga
ModerateTraditional wealth combination as per Parashara, indicating material prosperity with mutual aspect between wealth lords for enhanced effects
Dhana Karaka Yoga
StrongJupiter and Venus in mutual aspect with both aspecting wealth houses, indicating exceptional prosperity enhanced by Mercury's involvement
Vosi Yoga
GoodPlanet(s) Jupiter, Venus in the 12th house from the Sun (Gemini). Imparts skill, charity, and learning.
Doshas (Planetary Afflictions)
Pitru Dosha
MildIndicates karmic debts or unresolved issues with ancestors