Tiger Shroff
Celebrity Horoscope
Birth Details
Birth Date
March 2, 1990
Birth Time
09:30
Birth Place
Mumbai, Maharashtra, India
Natal Chart
Planetary Positions
Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
---|---|---|---|---|---|---|---|
☉ Sun | 11 | Aquarius ♒ | 17°36' | Shatabhisha | MK | Planet is in an enemy sign, indicating weakness | |
☽ Moon | 1 | Aries ♈ | 22°10' | Bharani | BK | Planet is in a neutral sign, indicating average strength | |
♂ Mars | 9 | Sagittarius ♐ | 29°17' | Uttara Ashadha | AK | Planet is in a friendly sign, indicating moderate strength | |
☿ Mercury | 11 | Aquarius ♒ | 3°42' | Dhanishta | DK | Combust (Weak) | Planet is in a neutral sign, indicating average strength |
♃ Jupiter | 3 | Gemini ♊ | 7°08' | Ardra | PK | Planet is in an enemy sign, indicating weakness | |
♀ Venus | 10 | Capricorn ♑ | 5°14' | Uttara Ashadha | GK | Planet is in a friendly sign, indicating moderate strength | |
♄ Saturn | 9 | Sagittarius ♐ | 28°31' | Uttara Ashadha | AMK | Planet is in a neutral sign, indicating average strength | |
☊ Rahu | 10 | Capricorn ♑ | 21°34' | Shravana | - | Planet is in a friendly sign, indicating moderate strength | |
☋ Ketu | 4 | Cancer ♋ | 21°34' | Ashlesha | - | Planet is in an enemy sign, indicating weakness |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Dhana Yoga
StrongLords of 2th and 11th houses in association, forming classical Dhana Yoga for wealth
Kubera Yoga
GoodLords of wealth houses in mutual aspect with one in kendra, indicating good wealth potential
Parashari Dhana Yoga
ModerateTraditional wealth combination as per Parashara, indicating material prosperity with mutual aspect between wealth lords for enhanced effects
Mahabhagya Yoga
StrongMahabhagya Yoga formed (actual conditions depend on gender and birth time - Sun in Aquarius, Moon in Aries, Lagna in Aries). Indicates great fortune, character, and widespread fame.
Amala Yoga
StrongVenus in 10th house from Moon, indicating lasting fame and good reputation
Vosi Yoga
GoodPlanet(s) Venus in the 12th house from the Sun (Capricorn). Imparts skill, charity, and learning.