Simone de Beauvoir
Celebrity Horoscope
Birth Details
Birth Date
January 9, 1908
Birth Time
04:00
Birth Place
Paris, France
Natal Chart
Planetary Positions
Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
---|---|---|---|---|---|---|---|
☉ Sun | 3 | Sagittarius ♐ | 24°52' | Purva Ashadha | AMK | Planet is in a friendly sign, indicating moderate strength | |
☽ Moon | 6 | Pisces ♓ | 6°03' | Uttara Bhadrapada | GK | Planet is in a neutral sign, indicating average strength | |
♂ Mars | 6 | Pisces ♓ | 5°58' | Uttara Bhadrapada | DK | Planet is in a friendly sign, indicating moderate strength | |
☿ Mercury | 3 | Sagittarius ♐ | 21°34' | Purva Ashadha | MK | Combust (Strong) | Planet is in a neutral sign, indicating average strength |
♃ JupiterR | 10 | Cancer ♋ | 18°40' | Ashlesha | PK | Planet is in a friendly sign, indicating moderate strength | |
♀ Venus | 4 | Capricorn ♑ | 23°14' | Shravana | BK | Planet is in a friendly sign, indicating moderate strength | |
♄ Saturn | 5 | Aquarius ♒ | 29°52' | Purva Bhadrapada | AK | Planet is in own sign (Swakshetra), indicating good strength | |
☊ Rahu | 9 | Gemini ♊ | 21°29' | Punarvasu | - | Planet is in a friendly sign, indicating moderate strength | |
☋ Ketu | 3 | Sagittarius ♐ | 21°29' | Purva Ashadha | - | Planet is in a friendly sign, indicating moderate strength |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Raj Yoga (Kendra-Trikona Conjunction)
StrongKendra lord Mars (for H7) conjunct Trikona lord Saturn (for H5), indicating power and authority.
Raj Yoga (Kendra-Trikona Conjunction)
StrongKendra lord Moon (for H10) conjunct Trikona lord Saturn (for H5), indicating power and authority.
Chandra Mangala
WeakMoon and Mars in conjunction, indicating mental strength and courage
Dhana Yoga
StrongLords of 2th and 5th houses in association, forming classical Dhana Yoga for wealth
Dhana Yoga
StrongLords of 5th and 9th houses in association, forming classical Dhana Yoga for wealth
Dhana Yoga
StrongLords of 5th and 11th houses in association, forming classical Dhana Yoga for wealth
Dhana Yoga
StrongLords of 9th and 11th houses in association, forming classical Dhana Yoga for wealth
Dhana Karaka Yoga
StrongJupiter and Venus in mutual aspect with Venus aspecting wealth houses, indicating artistic or luxury-based wealth
Amala Yoga
StrongMercury in 10th house from Moon, indicating lasting fame and good reputation
Doshas (Planetary Afflictions)
Pitru Dosha
MildIndicates karmic debts or unresolved issues with ancestors