Scarlett Johansson
Celebrity Horoscope
Birth Details
Birth Date
November 22, 1984
Birth Time
07:00
Birth Place
New York, New York, USA
Natal Chart
Planetary Positions
| Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
|---|---|---|---|---|---|---|---|
| ☉ Sun | 2 | Scorpio ♏ | 6°42' | Anuradha | DK | Planet is in a friendly sign, indicating moderate strength | |
| ☽ Moon | 1 | Libra ♎ | 29°58' | Vishakha | AK | Planet is in a neutral sign, indicating average strength | |
| ♂ Mars | 4 | Capricorn ♑ | 11°24' | Shravana | GK | Planet is in a neutral sign, indicating average strength | |
| ☿ Mercury | 2 | Scorpio ♏ | 28°06' | Jyeshtha | AMK | Planet is in a neutral sign, indicating average strength | |
| ♃ Jupiter | 3 | Sagittarius ♐ | 19°10' | Purva Ashadha | MK | Planet is in own sign (Swakshetra), indicating good strength | |
| ♀ Venus | 3 | Sagittarius ♐ | 16°32' | Purva Ashadha | PK | Planet is in a neutral sign, indicating average strength | |
| ♄ Saturn | 1 | Libra ♎ | 26°47' | Vishakha | BK | Combust (Medium) | Planet is in a friendly sign, indicating moderate strength |
| ☊ Rahu | 8 | Taurus ♉ | 3°36' | Krittika | - | Planet is in a friendly sign, indicating moderate strength | |
| ☋ Ketu | 2 | Scorpio ♏ | 3°36' | Anuradha | - | Planet is in a friendly sign, indicating moderate strength |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Dhana Yoga
StrongLords of 2th and 11th houses in association, forming classical Dhana Yoga for wealth
Dhana Yoga
StrongLords of 5th and 11th houses in association, forming classical Dhana Yoga for wealth
Kubera Yoga
GoodLords of wealth houses in mutual aspect with one in kendra, indicating good wealth potential
Parashari Dhana Yoga
GoodTraditional wealth combination as per Parashara, indicating material prosperity with mutual aspect between wealth lords for enhanced effects
Parijata Yoga
StrongMultiple wealth-signifying planets well placed, indicating diverse sources of wealth
Vosi Yoga
GoodPlanet(s) Saturn in the 12th house from the Sun (Libra). Imparts skill, charity, and learning.
Doshas (Planetary Afflictions)
Mangal Dosha
ModerateMars in critical house, potentially affecting marriage and relationships
Gandanta Dosha
MildGandanta Dosha due to Moon in critical junction points, indicating spiritual sensitivity