Salman Khan
Celebrity Horoscope
Birth Details
Birth Date
December 27, 1965
Birth Time
10:15
Birth Place
Indore, Madhya Pradesh, India
Natal Chart
Planetary Positions
Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
---|---|---|---|---|---|---|---|
☉ Sun | 11 | Sagittarius ♐ | 11°52' | Mula | PK | Planet is in a friendly sign, indicating moderate strength | |
☽ Moon | 12 | Capricorn ♑ | 29°27' | Dhanishta | AK | Planet is in an enemy sign, indicating weakness | |
♂ Mars | 12 | Capricorn ♑ | 9°45' | Uttara Ashadha | GK | Planet is in a neutral sign, indicating average strength | |
☿ Mercury | 10 | Scorpio ♏ | 20°47' | Jyeshtha | AMK | Planet is in a neutral sign, indicating average strength | |
♃ JupiterR | 5 | Gemini ♊ | 1°41' | Mrigashira | DK | Planet is in an enemy sign, indicating weakness | |
♀ Venus | 12 | Capricorn ♑ | 18°43' | Shravana | BK | Planet is in a friendly sign, indicating moderate strength | |
♄ Saturn | 1 | Aquarius ♒ | 18°42' | Shatabhisha | MK | Planet is in Mulatrikona, indicating very good strength | |
☊ Rahu | 4 | Taurus ♉ | 9°32' | Krittika | - | Planet is in a friendly sign, indicating moderate strength | |
☋ Ketu | 10 | Scorpio ♏ | 9°32' | Anuradha | - | Planet is in a friendly sign, indicating moderate strength |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Sasa Yoga
StrongSaturn in Kendra in own sign or exaltation, indicating discipline and achievement
Mahapurusha Yoga
StrongMahapurusha Yoga present via Saturn in Kendras in own/exaltation signs.
Dhana Yoga
StrongLords of 2th and 11th houses in association, forming classical Dhana Yoga for wealth
Dhana Yoga
StrongLords of 5th and 9th houses in association, forming classical Dhana Yoga for wealth
Parashari Dhana Yoga
ModerateTraditional wealth combination as per Parashara, indicating material prosperity with mutual aspect between wealth lords for enhanced effects
Putra Yoga
StrongJupiter in 5th house, indicating blessed progeny and good fortune through children
Vosi Yoga
GoodPlanet(s) Mercury in the 12th house from the Sun (Scorpio). Imparts skill, charity, and learning.
Viparita Raja Yoga
GoodViparita Raja Yoga: Lord of 6th (Moon) is in the 12th house. Success through adversity.
Doshas (Planetary Afflictions)
Mangal Dosha
ModerateMars in critical house, potentially affecting marriage and relationships