Sadio Mané
Celebrity Horoscope
Birth Details
Birth Date
April 10, 1992
Birth Time
12:00
Birth Place
Sédhiou, Senegal
Natal Chart
Planetary Positions
Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
---|---|---|---|---|---|---|---|
☉ Sun | 10 | Pisces ♓ | 27°08' | Revati | AMK | Planet is in a friendly sign, indicating moderate strength | |
☽ Moon | 1 | Gemini ♊ | 28°10' | Punarvasu | AK | Planet is in a friendly sign, indicating moderate strength | |
♂ Mars | 9 | Aquarius ♒ | 16°40' | Shatabhisha | MK | Planet is in a neutral sign, indicating average strength | |
☿ Mercury | 10 | Pisces ♓ | 5°03' | Uttara Bhadrapada | DK | Planet is in a neutral sign, indicating average strength | |
♃ JupiterR | 3 | Leo ♌ | 11°31' | Magha | PK | Planet is in a friendly sign, indicating moderate strength | |
♀ Venus | 10 | Pisces ♓ | 10°13' | Uttara Bhadrapada | GK | Planet is in a neutral sign, indicating average strength | |
♄ Saturn | 8 | Capricorn ♑ | 22°55' | Shravana | BK | Planet is in own sign (Swakshetra), indicating good strength | |
☊ Rahu | 7 | Sagittarius ♐ | 10°44' | Mula | - | Planet is in a neutral sign, indicating average strength | |
☋ Ketu | 1 | Gemini ♊ | 10°44' | Ardra | - | Planet is in an enemy sign, indicating weakness |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Neecha Bhanga Raja Yoga
Strongmercury debilitated in Pisces, but planet is in Kendra from Lagna, conjunct with exalted Venus (2 conditions met), strongly cancelling debilitation.
Amala Yoga
StrongVenus in 10th house from Moon, indicating lasting fame and good reputation
Amala Yoga
StrongMercury in 10th house from Moon, indicating lasting fame and good reputation
Vosi Yoga
GoodPlanet(s) Mars in the 12th house from the Sun (Aquarius). Imparts skill, charity, and learning.
Chaamara Yoga (JHora)
StrongMercury and Venus conjunct in the 10th house. Forms Chaamara Yoga (JHora version), signifying long life, scholarship, and eloquence.
Doshas (Planetary Afflictions)
Pitru Dosha
MildIndicates karmic debts or unresolved issues with ancestors
Gandanta Dosha
ModerateGandanta Dosha due to Sun, Moon in critical junction points, indicating spiritual sensitivity