Roger Federer
Celebrity Horoscope
Birth Details
Birth Date
August 8, 1981
Birth Time
12:00
Birth Place
Basel, Switzerland
Natal Chart
Planetary Positions
Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
---|---|---|---|---|---|---|---|
☉ Sun | 11 | Cancer ♋ | 22°11' | Ashlesha | BK | Planet is in a friendly sign, indicating moderate strength | |
☽ Moon | 2 | Libra ♎ | 28°48' | Vishakha | AK | Planet is in a neutral sign, indicating average strength | |
♂ Mars | 10 | Gemini ♊ | 20°28' | Punarvasu | MK | Planet is in an enemy sign, indicating weakness | |
☿ Mercury | 11 | Cancer ♋ | 20°11' | Ashlesha | PK | Combust (Strong) | Planet is in an enemy sign, indicating weakness |
♃ Jupiter | 1 | Virgo ♍ | 13°45' | Hasta | GK | Planet is in an enemy sign, indicating weakness | |
♀ Venus | 12 | Leo ♌ | 24°16' | Purva Phalguni | AMK | Planet is in an enemy sign, indicating weakness | |
♄ Saturn | 1 | Virgo ♍ | 12°38' | Hasta | DK | Planet is in a friendly sign, indicating moderate strength | |
☊ Rahu | 11 | Cancer ♋ | 7°18' | Pushya | - | Planet is in an enemy sign, indicating weakness | |
☋ Ketu | 5 | Capricorn ♑ | 7°18' | Uttara Ashadha | - | Planet is in a neutral sign, indicating average strength |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Dhana Yoga
StrongLords of 2th and 9th houses in association, forming classical Dhana Yoga for wealth
Dhana Yoga
StrongLords of 2th and 11th houses in association, forming classical Dhana Yoga for wealth
Dhana Yoga
StrongLords of 9th and 11th houses in association, forming classical Dhana Yoga for wealth
Parashari Dhana Yoga
GoodTraditional wealth combination as per Parashara, indicating material prosperity with mutual aspect between wealth lords for enhanced effects
Amala Yoga
StrongMercury in 10th house from Moon, indicating lasting fame and good reputation
Raja Yoga Variation
GoodSun, Mars, Jupiter in strong positions, indicating leadership and authority
Vosi Yoga
GoodPlanet(s) Mars in the 12th house from the Sun (Gemini). Imparts skill, charity, and learning.
Doshas (Planetary Afflictions)
Gandanta Dosha
MildGandanta Dosha due to Moon in critical junction points, indicating spiritual sensitivity