Robert Downey Jr.
Celebrity Horoscope
Birth Details
Birth Date
April 4, 1965
Birth Time
13:10
Birth Place
New York, New York, USA
Natal Chart
Planetary Positions
| Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
|---|---|---|---|---|---|---|---|
| ☉ Sun | 9 | Pisces ♓ | 21°22' | Revati | BK | Planet is in a friendly sign, indicating moderate strength | |
| ☽ Moon | 10 | Aries ♈ | 25°16' | Bharani | AMK | Planet is in a neutral sign, indicating average strength | |
| ♂ MarsR | 2 | Leo ♌ | 16°50' | Purva Phalguni | GK | Planet is in a friendly sign, indicating moderate strength | |
| ☿ MercuryR | 9 | Pisces ♓ | 27°52' | Revati | AK | Combust (Medium) | Planet is in a neutral sign, indicating average strength |
| ♃ Jupiter | 11 | Taurus ♉ | 2°50' | Krittika | DK | Planet is in an enemy sign, indicating weakness | |
| ♀ Venus | 9 | Pisces ♓ | 19°27' | Revati | MK | Combust (Strong) | Planet is in a neutral sign, indicating average strength |
| ♄ Saturn | 8 | Aquarius ♒ | 18°38' | Shatabhisha | PK | Planet is in Mulatrikona, indicating very good strength | |
| ☊ Rahu | 11 | Taurus ♉ | 23°39' | Mrigashira | - | Planet is in a friendly sign, indicating moderate strength | |
| ☋ Ketu | 5 | Scorpio ♏ | 23°39' | Jyeshtha | - | Planet is in a friendly sign, indicating moderate strength |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Neecha Bhanga Raja Yoga
Strongmercury debilitated in Pisces, but conjunct with exalted Venus, cancelling debilitation.
Kesari Yoga
StrongJupiter aspects Moon in Kendra house, indicating leadership and courage.
Dhana Yoga
StrongLords of 2th and 11th houses in association, forming classical Dhana Yoga for wealth
Dhana Yoga
StrongLords of 9th and 11th houses in association, forming classical Dhana Yoga for wealth
Saraswati Yoga
StrongJupiter, Venus and Mercury well placed, indicating knowledge and wealth
Dhanayoga
StrongBenefics distributed across wealth houses (11, 9), indicating diverse wealth sources
Parashari Dhana Yoga
ModerateTraditional wealth combination as per Parashara, indicating material prosperity with mutual aspect between wealth lords for enhanced effects
Parijata Yoga
StrongMultiple wealth-signifying planets well placed, indicating diverse sources of wealth
Shubh Kartari Yoga
GoodMoon flanked by benefic planets, protecting from negative influences
Vosi Yoga
GoodPlanet(s) Saturn in the 12th house from the Sun (Aquarius). Imparts skill, charity, and learning.