Rahul Gandhi
Celebrity Horoscope
Birth Details
Birth Date
June 19, 1970
Birth Time
14:28
Birth Place
New Delhi, India
Natal Chart
Planetary Positions
Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
---|---|---|---|---|---|---|---|
☉ Sun | 9 | Gemini ♊ | 4°14' | Mrigashira | PK | Planet is in a neutral sign, indicating average strength | |
☽ Moon | 3 | Sagittarius ♐ | 2°15' | Mula | DK | Planet is in a neutral sign, indicating average strength | |
♂ Mars | 9 | Gemini ♊ | 17°49' | Ardra | AMK | Combust (Weak) | Planet is in an enemy sign, indicating weakness |
☿ Mercury | 8 | Taurus ♉ | 15°36' | Rohini | BK | Planet is in a friendly sign, indicating moderate strength | |
♃ JupiterR | 1 | Libra ♎ | 2°39' | Chitra | GK | Planet is in an enemy sign, indicating weakness | |
♀ Venus | 10 | Cancer ♋ | 9°40' | Pushya | MK | Planet is in an enemy sign, indicating weakness | |
♄ Saturn | 7 | Aries ♈ | 24°28' | Bharani | AK | Planet is debilitated (Neecha) - 4.5° from exact degree gives 32.4% dignity strength | |
☊ Rahu | 5 | Aquarius ♒ | 12°53' | Shatabhisha | - | Planet is in a friendly sign, indicating moderate strength | |
☋ Ketu | 11 | Leo ♌ | 12°53' | Magha | - | Planet is in an enemy sign, indicating weakness |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Neecha Bhanga Raja Yoga
Strongsaturn debilitated in Aries, but dispositor Mars is in Kendra from Moon, planet is in Kendra from Lagna (2 conditions met), strongly cancelling debilitation.
Dhana Yoga
StrongLords of 2th and 5th houses in association, forming classical Dhana Yoga for wealth
Dhana Karaka Yoga
StrongJupiter and Venus in mutual aspect with Jupiter aspecting wealth houses, indicating wisdom-based wealth enhanced by Mercury's involvement
Mahabhagya Yoga
StrongMahabhagya Yoga formed (actual conditions depend on gender and birth time - Sun in Gemini, Moon in Sagittarius, Lagna in Libra). Indicates great fortune, character, and widespread fame.
Vosi Yoga
GoodPlanet(s) Mercury in the 12th house from the Sun (Taurus). Imparts skill, charity, and learning.
Daama Damini Yoga
GoodNaabhasa Yoga: Seven classical planets occupying exactly six signs. Indicates a rich, famous, helpful individual.
Viparita Raja Yoga
GoodViparita Raja Yoga: Lord of 12th (Mercury) is in the 8th house. Success through adversity.