J.K. Rowling
Celebrity Horoscope
Birth Details
Birth Date
July 31, 1965
Birth Time
12:00
Birth Place
Yate, England
Natal Chart
Planetary Positions
Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
---|---|---|---|---|---|---|---|
☉ Sun | 11 | Cancer ♋ | 14°39' | Pushya | PK | Planet is in a friendly sign, indicating moderate strength | |
☽ Moon | 12 | Leo ♌ | 26°29' | Purva Phalguni | AMK | Planet is in a friendly sign, indicating moderate strength | |
♂ Mars | 1 | Virgo ♍ | 24°23' | Chitra | BK | Planet is in an enemy sign, indicating weakness | |
☿ Mercury | 12 | Leo ♌ | 6°38' | Magha | DK | Planet is in a friendly sign, indicating moderate strength | |
♃ Jupiter | 9 | Taurus ♉ | 28°59' | Mrigashira | AK | Planet is in an enemy sign, indicating weakness | |
♀ Venus | 12 | Leo ♌ | 13°42' | Purva Phalguni | GK | Planet is in an enemy sign, indicating weakness | |
♄ SaturnR | 6 | Aquarius ♒ | 22°58' | Purva Bhadrapada | MK | Planet is in own sign (Swakshetra), indicating good strength | |
☊ Rahu | 9 | Taurus ♉ | 17°25' | Rohini | - | Planet is in a friendly sign, indicating moderate strength | |
☋ Ketu | 3 | Scorpio ♏ | 17°25' | Jyeshtha | - | Planet is in a friendly sign, indicating moderate strength |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Gajakesari Yoga
StrongJupiter in 10th house from Moon (Kendra), indicating wisdom, fame, and prosperity.
Dhana Yoga
StrongLords of 2th and 5th houses in association, forming classical Dhana Yoga for wealth
Dhana Yoga
StrongLords of 2th and 9th houses in association, forming classical Dhana Yoga for wealth
Dhana Yoga
StrongLords of 5th and 9th houses in association, forming classical Dhana Yoga for wealth
Dhana Yoga
StrongLords of 5th and 11th houses in association, forming classical Dhana Yoga for wealth
Amala Yoga
StrongJupiter in 10th house from Moon, indicating lasting fame and good reputation
Doshas (Planetary Afflictions)
Mangal Dosha
ModerateMars in critical house, potentially affecting marriage and relationships
Guru Chandal Dosha
ModerateJupiter and Rahu in same house (9), affecting wisdom and judgment. This dosha primarily affects houses 5 (education) and 9 (spirituality).
Pitru Dosha
MildIndicates karmic debts or unresolved issues with ancestors