Björn Borg
Celebrity Horoscope
Birth Details
Birth Date
June 6, 1956
Birth Time
12:00
Birth Place
Stockholm, Sweden
Natal Chart
Planetary Positions
Planet | House | Sign | Degree | Nakshatra | Karaka | Status | Dignity |
---|---|---|---|---|---|---|---|
☉ Sun | 10 | Taurus ♉ | 22°25' | Rohini | AK | Planet is in an enemy sign, indicating weakness | |
☽ Moon | 9 | Aries ♈ | 18°44' | Bharani | AMK | Planet is in a neutral sign, indicating average strength | |
♂ Mars | 7 | Aquarius ♒ | 8°28' | Shatabhisha | MK | Planet is in a neutral sign, indicating average strength | |
☿ MercuryR | 10 | Taurus ♉ | 7°01' | Krittika | PK | Planet is in a friendly sign, indicating moderate strength | |
♃ Jupiter | 1 | Leo ♌ | 1°46' | Magha | DK | Planet is in a friendly sign, indicating moderate strength | |
♀ VenusR | 11 | Gemini ♊ | 15°08' | Ardra | BK | Planet is in a friendly sign, indicating moderate strength | |
♄ SaturnR | 4 | Scorpio ♏ | 5°03' | Anuradha | GK | Planet is in an enemy sign, indicating weakness | |
☊ Rahu | 4 | Scorpio ♏ | 14°31' | Anuradha | - | Planet is in an enemy sign, indicating weakness | |
☋ Ketu | 10 | Taurus ♉ | 14°31' | Rohini | - | Planet is in a neutral sign, indicating average strength |
Karaka Roles:
Dignity Status:
Combustion:
Motion:
Yogas (Planetary Combinations)
Dhana Yoga
StrongLords of 2th and 11th houses in association, forming classical Dhana Yoga for wealth
Dhana Yoga
StrongLords of 5th and 9th houses in association, forming classical Dhana Yoga for wealth
Parashari Dhana Yoga
ModerateTraditional wealth combination as per Parashara, indicating material prosperity with mutual aspect between wealth lords for enhanced effects
Raja Yoga Variation
GoodSun, Mars, Jupiter in strong positions, indicating leadership and authority
Daama Damini Yoga
GoodNaabhasa Yoga: Seven classical planets occupying exactly six signs. Indicates a rich, famous, helpful individual.
Doshas (Planetary Afflictions)
Mangal Dosha
ModerateMars in critical house, potentially affecting marriage and relationships
Shrapit Yoga
SevereRahu and Saturn in conjunction, causing long-standing suffering, poverty, chronic health problems. The native may feel "cursed" with endless struggles despite effort. A person works hard for decades but recognition comes late or with great difficulty.